<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>2buy1click Ltd &#187; Internet Marketing</title>
	<atom:link href="http://www.2buy1click.com/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2buy1click.com</link>
	<description>Internet Marketing and IT Services</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:50:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>How to Choose Fabric For Your Green Screen Studio</title>
		<link>http://www.2buy1click.com/2010/03/11/how-to-choose-fabric-for-your-green-screen-studio/</link>
		<comments>http://www.2buy1click.com/2010/03/11/how-to-choose-fabric-for-your-green-screen-studio/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:46:27 +0000</pubDate>
		<dc:creator>Phil Guye</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[how to's]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.2buy1click.com/2010/03/11/how-to-choose-fabric-for-your-green-screen-studio/</guid>
		<description><![CDATA[You have decided that due to the blessings of using fabric for your green screen studios, you will set out on a journey to find just the right fabric that fits the area you have prepared for your studio as well as a fabric that suits the amount of money you allotted for the green screen itself. There are lots of fabric stores around and if you have some time, you can try going through every single one of them.]]></description>
			<content:encoded><![CDATA[<p>You have decided that due to the blessings of using fabric for your green screen studios, you will set out on a journey to find just the right fabric that fits the area you have prepared for your studio as well as a fabric that suits the amount of money you allotted for the green screen itself. There are lots of fabric stores around and if you have some time, you can try going through every single one of them.</p><p>However, if you are finding yourself pushed for time and you don&#039;t have the luxury to go to every fabric shop there is you should simply go to the biggest shop there is for the sole reason that the bigger the shop is, the bigger the probabilities that you&#039;re going to find what you are looking for. When you have selected the fabric shop to go to, here are the rules that you have to remember when choosing a fabric:</p><p>1. The material should be opaque although it is inevitable for fabric to be just a little bit reflective, be a bit picky this one time and rummage through their collection for something that doesn&#039;t reflect light. What&#039;s the reason behind this preference? Just imagine that when you use green screen studio, it&#039;ll be the same with using a normal background. In truth, it will be a lot more sensitive than the normal backdrop or the ordinary studio. So if you tip the light in the area, a reflective green screen will create lighter hotspots</p><blockquote>For more posts on <a href="http://www.2buy1click.com/products/micro-niche-finder/keyword-suggestion-tool/">keyword suggestion</a> Click the <a href="http://www.2buy1click.com/products/icontact/">intellicontact</a> link</blockquote><p>2. Look for lighter green. The brighter the green is, the better it is. You have to look for the brightest green you can find. However be wary of the transition between green and yellow. Make sure that it&#039;s a bright green but not bright enough for it to be confused with yellow. If your human eyes are confused, then the fallacy will double in the post-editing so be cautious.</p><p>3. Look for material that&#039;s crease resistant. If you have selected fabric for your green screen, you would know that this is your worst enemy and this is the largest disadvantage in using fabric in your green screen studio. Test the material if it creases easily because you&#039;ll be lugging the material around and it might save everyone a large amount of trouble if it can be moved around and set up without fiddling with the smoothness of the fabric.</p><p>There are so many other sites offering a variety of forms of advice on how to use green screen but most of them are not very detailed or precise. Before following these, make sure to check my own articles and reviews on <a href='http://www.atomicstudios.com/'>Green Screen</a> and <a href='http://www.atomicstudios.com/green-screen-rentals.html'>Green Screen Studios</a>, additionally, you can reach me at &#112;hi&#108;l&#105;&#112;g&#117;&#121;&#101;&#64;h&#111;tmai&#108;.co&#109; or 1-323-851-3825</p>

]]></content:encoded>
			<wfw:commentRss>http://www.2buy1click.com/2010/03/11/how-to-choose-fabric-for-your-green-screen-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money with Energy Efficiency</title>
		<link>http://www.2buy1click.com/2010/03/11/saving-money-with-energy-efficiency/</link>
		<comments>http://www.2buy1click.com/2010/03/11/saving-money-with-energy-efficiency/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:46:14 +0000</pubDate>
		<dc:creator>William Poulos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Energy conservation hospitality]]></category>
		<category><![CDATA[Energy conservation hotel]]></category>
		<category><![CDATA[energy edge technologies]]></category>
		<category><![CDATA[Energy efficiency hospitality]]></category>
		<category><![CDATA[Energy efficiency hotel]]></category>
		<category><![CDATA[Lower electric bill for hospitality]]></category>
		<category><![CDATA[Lower electric bills]]></category>
		<category><![CDATA[Lower electric bills for hotel]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[William Poulos]]></category>

		<guid isPermaLink="false">http://www.2buy1click.com/2010/03/11/saving-money-with-energy-efficiency/</guid>
		<description><![CDATA[In our current world economy, we are all trying to find ways to lower our monthly bills. All of us want to learn how to spend less money on food, ways to lower our transportation costs, and ways to lower our utility bills. We all would like to reduce the amount of money we pay for electricity and other energy sources. There are many things you can do to improve the energy efficiency of your home, and save money in the process.]]></description>
			<content:encoded><![CDATA[<p>In our current world economy, we are all trying to find ways to lower our monthly bills. All of us want to learn how to spend less money on food, ways to lower our transportation costs, and ways to lower our utility bills. We all would like to reduce the amount of money we pay for electricity and other energy sources. There are many things you can do to improve the energy efficiency of your home, and save money in the process.</p><p>Turn out your lights when you are not home. When you leave the house, leave on as few lights as possible. For safety reasons, lots of people like to leave on a light or two, but make sure that you do this only when it is absolutely necessary.</p><p>Make sure your house is properly insulated. This will help the house to maintain higher temperatures and reduce the amount of heat energy necessary during the winter.</p><blockquote>For more posts on <a href="http://www.2buy1click.com">internet marketing consultant</a> Click the <a href="http://www.2buy1click.com/products/icontact/">intellicontact</a> link</blockquote><p>If your computer or other appliances have an energy-saving mode, make sure that you choose this setting.</p><p>Unplug your cell-phone charger when you are not using it. If you leave it plugged in while it is not charging anything, you are wasting electricity.</p><p>Install fluorescent light bulbs. They use much less energy than traditional light bulbs. Also, make sure that your house has windows and skylights that allow you to optimize your use of daylight.</p><p>Limit the number of electrical devices you are using at once. If you have the television on, turn off the computer. If you are listening to the radio, make sure the television is not on. This is good for peace of mind as well as cutting costs.</p><p>These are just a few ways that you can save energy. You also might consider having an energy efficiency expert evaluate your home to figure out other ways you could cut down on your energy use. This will benefit the environment and your budget!</p><p><a href='http://www.energyet.com'>Save Money On Your Company&#039;s Energy Bill</a>, visit Energy Edge Technologies site for strategies on saving a tremendous amount of capital on your <a href='http://www.energyet.com'>Corporate Energy Bill</a> or call 888-729-5722 Ext. 100.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.2buy1click.com/2010/03/11/saving-money-with-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Costs Reduction and Management for Office Building</title>
		<link>http://www.2buy1click.com/2010/03/11/energy-costs-reduction-and-management-for-office-building/</link>
		<comments>http://www.2buy1click.com/2010/03/11/energy-costs-reduction-and-management-for-office-building/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:42:58 +0000</pubDate>
		<dc:creator>Robert Holdsworth</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Building energy efficiency]]></category>
		<category><![CDATA[Commercial energy efficiency]]></category>
		<category><![CDATA[Energy efficiency consulting]]></category>
		<category><![CDATA[Energy efficient buildings]]></category>
		<category><![CDATA[Energy project]]></category>
		<category><![CDATA[Free energy audits]]></category>
		<category><![CDATA[Green buildings]]></category>
		<category><![CDATA[Industrial energy efficiency]]></category>
		<category><![CDATA[Lease energy projects]]></category>
		<category><![CDATA[Lower electric bills]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Robert Holdsworth]]></category>

		<guid isPermaLink="false">http://www.2buy1click.com/2010/03/11/energy-costs-reduction-and-management-for-office-building/</guid>
		<description><![CDATA[Office buildings are significant energy consumers using an average of 17 kWh of electricity and 32 cubic feet of gas per square foot. Moreover, industry data indicates that energy costs are 20% of the typical facility's annual operating budget.]]></description>
			<content:encoded><![CDATA[<p>Office buildings are significant energy consumers using an average of 17 kWh of electricity and 32 cubic feet of gas per square foot. Moreover, industry data indicates that energy costs are 20% of the typical facility&#039;s annual operating budget.</p><p>As energy costs continue to increase, businesses are discovering the tremendous financial, operational and competitive value of energy cost reduction and improved energy efficiency.</p><p>Because HVAC and lighting comprise 65% of combined energy use in office buildings (47% and 18% respectively), they are where you should initially focus your energy reduction efforts. By centering on these key areas, companies have significantly improved energy efficiency while maintaining or improving occupant / employee comfort and productivity.</p><blockquote>See similar articles here about <a href="http://www.2buy1click.com">internet marketing consultant</a></blockquote><p>Because each facility is relatively unique, using a carefully planned &#034;whole facility&#034; approach, allows you to be confident that you are making the best, most financially and operationally prudent energy efficiency choices. You will find there are proven and recommended engineering approaches and technologies available that can guarantee results and by working with an experienced, energy services company or engineering firm, choosing the right options does not need to be complicated. Deciding where and how to begin can be fairly straightforward. The best first step is always to focus on quick, low cost or no cost solutions. This can include training staff to turn lights off when they leave unoccupied rooms, using occupancy sensors in offices, conference rooms, etc., using sleep mode settings for computers and other electronics when not in use, setting back thermostats during overnight and closed hours and having the HVAC systems serviced and cleaned on a regular basis. After you&#039;ve addressed the &#034;low hanging fruit&#034;, next steps can involve choosing from a variety of longer term options that are designed to deliver much greater energy savings. Options should be considered based on their proven track record of success, whether they are &#034;approved&#034; or &#034;recommended&#034; by organizations such as Energy Star, US DOE, USGBC, IEEE, etc., their cost effectiveness and return on investment as well as their consistency with your company&#039;s goals and culture. Some of the best options for office buildings include lighting upgrades to high efficiency fluorescent, CFL and/ or LED, use of occupancy sensors and day-lighting opportunities, sine wave modification for outdoor lighting circuits, liquid pressure amplification for central chiller plants, anti-compressor short cycling for roof top units, use of variable frequency drives, building management systems, reflective roof coatings and possibly equipment replacement for older equipment that is approaching the end of its useful life.</p><p>As you proceed with implementing energy efficiency measures, know that you don&#039;t have to do it alone. There are experienced firms that can help make recommendations and provide turnkey services for you. In choosing a partner to guide this type of &#034;whole facility&#034; approach for you, it is important to look at a number of factors. You may want to ask the following: What is their level of experience using these various technologies, do they use proven and recommended approaches, what are the credentials of their staff, are they members of key industry organizations, what is their level of knowledge of your industry, do they offer a free initial evaluation and do they offer guarantees at each step of the process. Remember, the sooner you begin, the sooner you start saving your organization&#039;s valuable and limited resources and improving your company&#039;s profitability!</p><p><a href='http://www.energyet.com'>Save Money On Your Company&#039;s Energy Bill</a>, visit Energy Edge Technologies site for strategies on saving a tremendous amount of capital on your <a href='http://www.energyet.com'>Corporate Energy Bill</a> or call 888-729-5722 Ext. 100.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.2buy1click.com/2010/03/11/energy-costs-reduction-and-management-for-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Go public: PIPE, DPO, PPM, OTCBB, Pink Sheets or Reverse Mergers</title>
		<link>http://www.2buy1click.com/2010/03/11/how-to-go-public-pipe-dpo-ppm-otcbb-pink-sheets-or-reverse-mergers/</link>
		<comments>http://www.2buy1click.com/2010/03/11/how-to-go-public-pipe-dpo-ppm-otcbb-pink-sheets-or-reverse-mergers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:42:38 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[how to take my company public]]></category>
		<category><![CDATA[how to take your company public]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Princeton corporate solutions]]></category>
		<category><![CDATA[take company public]]></category>
		<category><![CDATA[take company public otcbb]]></category>
		<category><![CDATA[take company public pink sheets]]></category>
		<category><![CDATA[Take my company public]]></category>
		<category><![CDATA[take your company public]]></category>
		<category><![CDATA[why take your company public]]></category>

		<guid isPermaLink="false">http://www.2buy1click.com/2010/03/11/how-to-go-public-pipe-dpo-ppm-otcbb-pink-sheets-or-reverse-mergers/</guid>
		<description><![CDATA[There are many ways to use capital without using bank loans, lines of credit and other shady methods like shelf corps and bogus platform scams. If you are truly trying to raise capital for your company here are some simple breakdowns of your options with a quick definition for each one:]]></description>
			<content:encoded><![CDATA[<p>There are many ways to use capital without using bank loans, lines of credit and other shady methods like shelf corps and bogus platform scams. If you are truly trying to raise capital for your company here are some simple breakdowns of your options with a quick definition for each one:</p><p>&#61630;	PIPE: Private Investment In Public Equity this is used primarily by mutual funds and private investment firms where they buy discount stock in order to raise capital, there are two types of PIPEs traditional where common and preferred stock is issued at a set cap to raise money for the issuer and a structured pipe issues convertible debt.</p><p>&#61630;	DPO: Direct Public Offering is when you sell equity shares directly to customers, suppliers and employees.</p><blockquote>For more posts on <a href="http://www.2buy1click.com">internet marketing consultant</a> Click the link</blockquote><p>&#61630;	PPM: Private Placement Memorandum is also known as an offering memorandum takes advantage of Regulation D rule exemptions 504, 505 and 506. This process came into existence with the&#039;33 securities act and popularized in the late&#039;80s, companies can raise money from the public via private placement; there is virtually zero interaction with the SEC after you file form d as long as you stay legal. (most popular form of fund raising).</p><p>&#61630;	IPO: Initial Public Offering: extremely expensive, need SOX 404 audits, must have board of directors, quarterly financial reports to shareholders, report heavily to the SEC and 1 out of every 1000 companies that want an IPO actually qualify. I love participating in these but most companies just can&#039;t qualify for one reason or the other.</p><p>&#61630;	OTCBB: Over the Counter Bulletin Board is an electronic quote system that is the next best thing if you can&#039;t go public via ipo, there is minimal red tape to startups and small businesses and is legitimized by the stringent ongoing reports to the SEC which keeps investor confidence high (these are extremely solid and I suggest this structure to companies when I am hired by their company or legal team as a consultant as a fast, easy way to raise big capital from the public otc)</p><p>&#61630;	Pink Sheet: you can look at pink sheets as the Burger King, while the OTCBB is McDonalds, they are competing otc mechanisms. Pinks sheets are commonly referred to as penny stock and notorious for &#039;pump em&#039; and dump em&#039; controversies and a lot of crooked people are involved with this platform. This is not a long term process that will allow one&#039;s company to grow, pink sheets companies are typically short lived but it is cheap to set up but not a professional structure that could be upgraded in time to an IPO.</p><p>&#61630;	Reverse Merger: a group funds the filing and creation of a public shell, they then sell that shell to a company that wants to go public, the established company merges it&#039;s entity into the public shell. The sellers retain around 30% equity after they charge an upfront fee of 300k to 1m. 99% of reverse mergers are successful with the merger, but unsuccessful to bring them to trade and the entity basically just fizzles out.</p><p>Taking your company public is actually quite simple and inexpensive when you have the right consultant putting the structure together for you. There are countless ways to raise capital quickly and easily. It&#039;s important that you understand your options before you waste time entering into the red tape infested banking system for a loan.</p><p><a href='http://www.princetoncorporatesolutions.com'>Want To Go Public With Your Company</a>, call Princeton Corporate Solutions at 267-233-0183<a href='http://princetoncorporatesolutions.com/take_your_company_public.html'>Take Your Company Public</a> the easy way!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.2buy1click.com/2010/03/11/how-to-go-public-pipe-dpo-ppm-otcbb-pink-sheets-or-reverse-mergers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Company Public: Going Public On The OTCBB</title>
		<link>http://www.2buy1click.com/2010/03/11/take-your-company-public-going-public-on-the-otcbb/</link>
		<comments>http://www.2buy1click.com/2010/03/11/take-your-company-public-going-public-on-the-otcbb/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:40:49 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[how to take my company public]]></category>
		<category><![CDATA[how to take your company public]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Princeton corporate solutions]]></category>
		<category><![CDATA[take company public]]></category>
		<category><![CDATA[take company public otcbb]]></category>
		<category><![CDATA[take company public pink sheets]]></category>
		<category><![CDATA[Take my company public]]></category>
		<category><![CDATA[take your company public]]></category>
		<category><![CDATA[why take your company public]]></category>

		<guid isPermaLink="false">http://www.2buy1click.com/2010/03/11/take-your-company-public-going-public-on-the-otcbb/</guid>
		<description><![CDATA[Whether you're trying to raise debt or equity capital there are still certain unwritten rules that apply that cater to the mentality of today's investor and funding community. Certainly there are scores of private placement memorandum and business plan chop shops that wouldn't know how to properly consult with your company or write a fundable document even if they wanted to but they will gladly take your money to throw together a template and try to pass it off as custom work.]]></description>
			<content:encoded><![CDATA[<p>Whether you&#039;re trying to raise debt or equity capital there are still certain unwritten rules that apply that cater to the mentality of today&#039;s investor and funding community. Certainly there are scores of private placement memorandum and business plan chop shops that wouldn&#039;t know how to properly consult with your company or write a fundable document even if they wanted to but they will gladly take your money to throw together a template and try to pass it off as custom work.</p><p>The issue is this, it&#039;s not necessarily the consultant, though these fly-by-nights shoulder a large portion of the blame, but the client usually doesn&#039;t even have the proper structure in place to attract a funding source even if they had the most incredible PPM and business ever to hit the venture capital marketplace. Here is a simple (very basic) way to evaluate your company to find out if you are properly structured to attract capital. Have a corporate meeting and ask yourselves the following questions: What type of corporate structure do you have and why did you choose that particular structure? Break down your executive infrastructure, where do your individual executives stand in your industry, do the unthinkable, Google everyone&#039;s names; are the people running your company real industry players? Are all the basic positions accounted for (president, CFO, controller etc)? Next, look at your advisory board and board of directors. If by some miraculous act of God you actually have these two groups represented in your company, how did you qualify them? Sorry but if you have an attorney on your board because he&#039;s, um&#8230;well, an attorney, that&#039;s not good enough.</p><p>You need an industry specific legal guru who not only spells out the intricacies of your business genre&#039;s regulation but they must also be actively qualifying potential strategic partnerships as alliances for your company. He should be reaching into his client base and actively picking companies that could enhance your company in distribution or in any other way that will have a profitable outcome for all involved. Each of the members must be serving a similar purpose.</p><blockquote>For more posts on <a href="http://www.2buy1click.com">internet marketing consultant</a> Click the link</blockquote><p>Next, on what criteria are you basing your share price or loan amount? If you don&#039;t have a clear cut &#039;use of proceeds&#039; model, you need one. This and many, many other questions need to be asked before you are actually ready to raise capital and in all reality, until your corporate structure is in place you shouldn&#039;t even attempt to write a business plan or a private placement memorandum. If you are serious about setting up your company to attract investors you need a turnaround consultant, you can&#039;t do this on your own. There is an entire industry that centers around structuring companies for their first and ongoing capital raise.</p><p>Before you blackball your company by prematurely attempting to raise capital, the critical concepts you need to keep in mind are (precisely in this order): corporate structure, infrastructure, advisory board, board of directors, use of proceeds, business plan, private placement memorandum, investor finder, funding. Look at each aspect listed here as its own item, break it down and analyze every minute aspect of each element and look at everything objectively and eventually your company will evolve into a structure that is fundable and stabilized for years to come.</p><p>For Corporate Consulting or <a href='http://www.princetoncorporatesolutions.com'>Investor Finder Services</a>, call Princeton Corporate Solutions at 267-233-0183<a href='http://princetoncorporatesolutions.com/take_your_company_public.html'>Take Your Company Public</a> the easy way!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.2buy1click.com/2010/03/11/take-your-company-public-going-public-on-the-otcbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Power Factor Correction and TVSS Do Not Save Energy</title>
		<link>http://www.2buy1click.com/2010/03/11/get-power-factor-correction-and-tvss-do-not-save-energy/</link>
		<comments>http://www.2buy1click.com/2010/03/11/get-power-factor-correction-and-tvss-do-not-save-energy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:40:18 +0000</pubDate>
		<dc:creator>Robert Holdsworth</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Building energy efficiency]]></category>
		<category><![CDATA[Commercial energy efficiency]]></category>
		<category><![CDATA[Energy efficiency consulting]]></category>
		<category><![CDATA[Energy efficient buildings]]></category>
		<category><![CDATA[Energy project]]></category>
		<category><![CDATA[Free energy audits]]></category>
		<category><![CDATA[Green buildings]]></category>
		<category><![CDATA[Industrial energy efficiency]]></category>
		<category><![CDATA[Lease energy projects]]></category>
		<category><![CDATA[Lower electric bills]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Robert Holdsworth]]></category>

		<guid isPermaLink="false">http://www.2buy1click.com/2010/03/11/get-power-factor-correction-and-tvss-do-not-save-energy/</guid>
		<description><![CDATA[In today's energy climate more and more people have become motivated to accomplish what they can to become more energy efficient to conserve energy and money. Regrettably this same climate has encouraged some to take advantage of innocent consumers' desires to save energy and reduce operating expenses.]]></description>
			<content:encoded><![CDATA[<p>In today&#039;s energy climate more and more people have become motivated to accomplish what they can to become more energy efficient to conserve energy and money. Regrettably this same climate has encouraged some to take advantage of innocent consumers&#039; desires to save energy and reduce operating expenses.</p><p>Vendors that advertise power factor improvement (kVAR correction) and transient voltage suppression to save energy are a good case in point of this bad trend. Recently we are seeing more and more of these businesses cropping up and we believe it is time to set the record straight.</p><p>First off, transient voltage surge suppression (TVSS) plays an important part in improving power quality to guard sensitive equipment inside a facility. However, TVSS does not save energy. TVSS&#039;s are barely active an infinitesimal portion of a second to defend against voltage surges which only last for less than a millisecond. To actually decrease energy use the TVSS would need to essentially cut power consumption for an extended amount of time which is not what they are designed to do. Again, TVSS is essential to protect susceptible electrical equipment but consumers should steer clear of vendors promising, or even guaranteeing, a reduction in energy consumption.</p><blockquote>For more posts on <a href="http://www.2buy1click.com/products/micro-niche-finder/keyword-suggestion-tool/">keyword suggestion</a> Click the link</blockquote><p>And what about salespeople who maintain that increasing power factor will save 15% or 20% or 30% of energy consumption and resultant costs? This is false but also a bit trickier.</p><p>For homes, power factor correction does zero to save energy because the average home already has an average power factor of approximately 0.97 which is nearly the perfect power factor of 1 or unity. Additionally, the unit (called a capacitor) is installed at the homes main circuit breaker. According to IEEE 5.5.3.3 capacitors must be located at or near the individual inductive motor loads to decrease power system losses by reducing heat and distribution losses known as I2R losses.</p><p>So what about commercial and industrial facilities looking to use power factor correction to shrink energy expenditures? It is completely appropriate for a business that is incurring penalties or a kVA billing structure from the utility company to improve the facility&#039;s overall power factor by installing a capacitor bank at the main electrical service entrance or individual capacitors at or near the particular motor loads. Doing so will do away with the power factor penalties and/or reduce the kVA demand charges on the electric bill which can save considerable money and provide a significant ROI on the investment.</p><p>But what about power factor correction reducing kWh consumption? IEEE also tells us that at most I2R losses only account for 2 to 5% of the total load in a facility. Simple arithmetic tells us that it would be in opposition to the laws of physics to obtain the 15% to 30% energy reduction claimed by some vendors. Consider it. Even if your facility had 5% distribution losses and you could correct 100% of the predicament via power factor correction at every load (which can&#039;t be done) you would still save no more than 5% at most. No where close to the claims of some capacitor reps and manufacturers.</p><p>All that said, power factor correction when done appropriately will eliminate utility penalties and kVA demand charges, improve facility power quality, increase electrical system capacity, and save a modicum of energy when applied at the proper motor loads in an industrial facility.</p><p>So make an investment in transient voltage surge suppression and power factor correction when appropriate and necessary. But caveat emptor!</p><p><a href='http://www.energyet.com'>Save Money On Your Company&#039;s Energy Bill</a>, visit Energy Edge Technologies site for strategies on saving a tremendous amount of capital on your <a href='http://www.energyet.com'>Corporate Energy Bill</a> or call 888-729-5722 Ext. 100.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.2buy1click.com/2010/03/11/get-power-factor-correction-and-tvss-do-not-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Company Going Public: What Qualifications Your Executives Need To Attract Investors</title>
		<link>http://www.2buy1click.com/2010/03/11/is-your-company-going-public-what-qualifications-your-executives-need-to-attract-investors/</link>
		<comments>http://www.2buy1click.com/2010/03/11/is-your-company-going-public-what-qualifications-your-executives-need-to-attract-investors/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:38:19 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[how to take my company public]]></category>
		<category><![CDATA[how to take your company public]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Princeton corporate solutions]]></category>
		<category><![CDATA[take company public]]></category>
		<category><![CDATA[take company public otcbb]]></category>
		<category><![CDATA[take company public pink sheets]]></category>
		<category><![CDATA[Take my company public]]></category>
		<category><![CDATA[take your company public]]></category>
		<category><![CDATA[why take your company public]]></category>

		<guid isPermaLink="false">http://www.2buy1click.com/2010/03/11/is-your-company-going-public-what-qualifications-your-executives-need-to-attract-investors/</guid>
		<description><![CDATA[If your company is about to start taking steps for a public offering you will most likely want to bring in employees that will help season your business plan and private placement memorandum for your initial rounds of capital. The human resources section of your PPM is crucial and on your business plan your 'key executives' portion is critical.]]></description>
			<content:encoded><![CDATA[<p>If your company is about to start taking steps for a public offering you will most likely want to bring in employees that will help season your business plan and private placement memorandum for your initial rounds of capital. The human resources section of your PPM is crucial and on your business plan your &#039;key executives&#039; portion is critical.</p><p>You must be able to justify, many times over, the reason for the existence of this executive in your business. Let&#039;s start with pedigree: This employee must have a traceable track record of success working with similar corporations at the same stage your company is in now, they must be able to prove that they played a key role in their previous employers growth. Next their education; if we lived in a perfect world, college education wouldn&#039;t matter but in the mind of the investor, a university level education is a period of maturing and intellectually achieving the capacity to translate ideas into empirical strategies.</p><p>Your employees must have a 4 year degree if they are acting as anything other than administrative support. Community colleges and associates degrees don&#039;t count and it&#039;s better not to include these individuals as key players in your business model as it could bring into question your qualifications to run the company. The employee must also have a portfolio of ongoing education certifications and/or certificates of program completion. A university education is one thing but continuous professional growth is another element that is crucial to demonstrating an individual&#039;s desire to stay on top of growing trends and contribute to their employers overall strategy.</p><blockquote>For more posts on <a href="http://www.2buy1click.com">internet marketing consultant</a> Click the link</blockquote><p>Now, for the most important part; your executive must have a strong portfolio of industry specific contacts that will contribute to setting up and maintaining strategic alliances and partnerships on behalf of your company.</p><p>At corporate meetings, after you go over the plan for the day or the week you need to be able to assign each of your executives goals for setting up quality and qualified partnerships that enhance distribution, intellectual capital, publicity exposure etc. Without a powerful contact base one goes from being a excellent executive with VP level horizons to a general employee that needs to be micromanaged by a management team member.</p><p>Look at each executive in your company as a light bulb on a Christmas tree. When you roll out your small or medium size business to raise capital you want your tree blazing with blinding lights making you stand out in your industry.</p><p><a href='http://www.princetoncorporatesolutions.com'>Want To Go Public With Your Company</a>, call Princeton Corporate Solutions at 267-233-0183<a href='http://princetoncorporatesolutions.com/take_your_company_public.html'>Take Your Company Public</a> the easy way!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.2buy1click.com/2010/03/11/is-your-company-going-public-what-qualifications-your-executives-need-to-attract-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save On Company Electric Bills</title>
		<link>http://www.2buy1click.com/2010/03/11/how-to-save-on-company-electric-bills/</link>
		<comments>http://www.2buy1click.com/2010/03/11/how-to-save-on-company-electric-bills/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:37:17 +0000</pubDate>
